1 | Billie Jean | Michael Jackson |
2 | The Message | Grandmaster Flash & The Furious 5 |
3 | Beat It | Michael Jackson |
4 | Sexual Healing | Marvin Gaye |
5 | Planet Rock | Afrika Bambaataa & The Soul Sonic Force |
6 | Little Red Corvette | Prince |
7 | Sweet Dreams (Are Made of This) | Eurythmics |
8 | 1999 | Prince |
9 | Rock the Casbah | Clash |
10 | Come on Eileen | Dexys Midnight Runners |
11 | Do You Really Want to Hurt Me? | Culture Club |
12 | Hungry Like the Wolf | Duran Duran |
13 | Eye of the Tiger (Theme from "Rocky III") | Survivor |
14 | Thriller | Michael Jackson |
15 | Up Where We Belong | Joe Cocker and Jennifer Warnes |
16 | I Ran (So Far Away) | A Flock of Seagulls |
17 | I'm So Excited | Pointer Sisters |
18 | She Blinded Me With Science | Thomas Dolby |
19 | The Look of Love | ABC |
20 | I Melt With You | Modern English |
21 | Jack and Diane | John Cougar |
22 | Gloria | Laura Branigan |
23 | Situation | Yaz |
24 | Should I Stay or Should I Go? | The Clash |
25 | Rosanna | Toto |
26 | Total Eclipse of the Heart | Bonnie Tyler |
27 | Wanna Be Startin' Somethin' | Michael Jackson |
28 | It's Raining Men | Weather Girls |
29 | Back On the Chain Gang | Pretenders |
30 | Our House | Madness |
31 | Hurts So Good | John Cougar |
32 | Pass the Dutchie | Musical Youth |
33 | Atomic Dog | George Clinton |
34 | You Dropped a Bomb on Me | Gap Band |
35 | Maneater | Hall & Oates |
36 | Abracadabra | Steve Miller Band |
37 | Too Shy | Kajagoogoo |
38 | Hard To Say I'm Sorry | Chicago |
39 | The Safety Dance | Men Without Hats |
40 | Always Something There To Remind Me | Naked Eyes |
41 | Only You | Yaz |
42 | Don't Go | Yaz |
43 | Love Come Down | Evelyn "Champagne" King |
44 | Twilight Zone | Golden Earring |
45 | Looking For the Perfect Beat | Afrika Bambaataa & The Soul Sonic Force |
46 | Jump to It | Aretha Franklin |
47 | I Want Candy | Bow Wow Wow |
48 | Electric Avenue | Eddy Grant |
49 | White Wedding | Billy Idol |
50 | Always on My Mind | Willie Nelson |
51 | And I Am Telling You I'm Not Going | Jennifer Holliday |
52 | Time (Clock of the Heart) | Culture Club |
53 | Bad to the Bone | George Thorogood |
54 | Let It Whip | Dazz Band |
55 | Forget Me Nots | Patrice Rushen |
56 | Last Night a DJ Saved My Life | Indeep |
57 | Puttin' on the Ritz | Taco |
58 | P.Y.T. (Pretty Young Thing) | Michael Jackson |
59 | Africa | Toto |
60 | I Keep Forgettin' (Every time You're Near) | Michael McDonald |
61 | Town Called Malice | The Jam |
62 | Rio | Duran Duran |
63 | Truly | Lionel Richie |
64 | (Keep Feeling) Fascination | Human League |
65 | Dirty Laundry | Don Henley |
66 | Heat of the Moment | Asia |
67 | Candy Girl | New Edition |
68 | Save a Prayer | Duran Duran |
69 | Human Nature | Michael Jackson |
70 | Shock the Monkey | Peter Gabriel |
71 | Steppin' Out | Joe Jackson |
72 | Poison Arrow | ABC |
73 | Do I Do | Stevie Wonder |
74 | Mad World | Tears For Fears |
75 | More Than This | Roxy Music |
76 | The Number of the Beast | Iron Maiden |
77 | Goodbye To You | Scandal |
78 | Run to the Hills | Iron Maiden |
79 | Mexican Radio | Wall of Voodoo |
80 | Save It For Later | The English Beat |
81 | Love My Way | Psychedelic Furs |
82 | Senses Working Overtime | XTC |
83 | The Bitterest Pill (I Ever Had To Swallow) | The Jam |
84 | Blister In the Sun | Violent Femmes |
85 | A Night To Remember | Shalamar |
86 | Allentown | Billy Joel |
87 | Buffalo Gals | Malcolm McLaren |
88 | Temptation | New Order |
89 | Everybody Wants You | Billy Squier |
90 | House of Fun | Madness |
91 | Early In the Morning | Gap Band |
92 | Beat Surrender | The Jam |
93 | Just An Illusion | Imagination |
94 | Outstanding | Gap Band |
95 | Let's Go To Bed | The Cure |
96 | I Love a Man In Uniform | Gang of Four |
97 | My City Was Gone | Pretenders |
98 | Private Investigations | Dire Straits |
99 | Bang the Drum All Day | Todd Rundgren |
100 | No One Like You | Scorpions |
20 more worth mentioning. | ||
101 | You've Got Another Thing Comin' | Judas Priest |
102 | You and I | Eddie Rabbitt and Crystal Gayle |
103 | Hot In the City | Billy Idol |
104 | Promised You a Miracle | Simple Minds |
105 | Avalon | Roxy Music |
106 | Temptation | Heaven 17 |
107 | Uncertain Smile | The The |
108 | Hold Me | Fleetwood Mac |
109 | Come Dancing | Kinks |
110 | Gypsy | Fleetwood Mac |
111 | Caught Up In You | .38 Special |
112 | The Girl is Mine | Michael Jackson and Paul McCartney |
113 | I Know There's Somethin' Goin' On | Frida |
114 | Cutie Pie | One Way |
115 | I Can Make You Feel Good | Shalamar |
116 | Goody Two Shoes | Adam & The Ants |
117 | Southern Cross | Crosby, Stills & Nash |
118 | I Like It | DeBarge |
119 | Don't Make Me Wait | Peech Boys |
120 | Down Home Blues | Z.Z. Hill |
You need to be a member of History 360 to add comments!
Replies
I am glad to see Michael Jackson is up there a few times, he is true talent.
E.T. the movie came out in 1982
in 1982 the world cup champion was Italy in the championship game they played west Germany and beat them 3-1.
January 6, William Bonin one of the California Freeway Killers was convicted.
1982 was the last production year of the c3 corvette
In The year 1982 the team from Kirkland, Washington won the little league baseball world series.